1096 Bucher Avenue, Shoreview, MN 55126 (MLS # 5139272)
|
Beautifully remodeled and well maintained 4 bedroom home on a park-like setting in Royal Oaks of Shoreview! Mounds View Schools! Bright and airy family room, featuring a gas fireplace and newly updated wet bar with quartz top, opens up to a maintenance-free Azek deck with pergola and patio that overlooks a private lawn and wetland! Updated kitchen, has granite and an eat-in center island! Baths are also beautifully updated & have a spa like feel! LeafGaurd gutters, concrete dr
TRACT | Royal Oak Estates Second, Addi | YEAR BUILT | 1986 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Ramsey |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 621 - Mounds View |
---|
PRICE HISTORY | |
Prior to Feb 13, '19 | $450,000 |
---|---|
Feb 13, '19 - Today | $439,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Master BR Walk-In Closet, Natural Woodwork, Patio, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener - Rented |
ASSOCIATION FEE | 0.00 |
BASEMENT | Day/Lookout Windows, Drain Tiled, Full, Sump Pump, Walkout |
BATH DESCRIPTION | Main Floor 3/4 Bath, Master Walk-Thru, Separate Tub & Shower, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 15x14 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 11x10 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 12x11 |
BEDROOM 3 LEVEL | Lower |
BEDROOM 4 DIMENSIONS | 11x11 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 12x11 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
ELECTRIC | Breakers |
EXTERIOR | Stucco |
EXTRA ROOM 1 DESCRIPTION | Foyer |
EXTRA ROOM 1 DIMENSIONS | 8x6 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Deck |
EXTRA ROOM 2 DIMENSIONS | 24x14 |
EXTRA ROOM 2 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 26x15 |
FAMILY ROOM LEVEL | Lower |
FENCING | None |
FIREPLACE CHARACTERISTIC | Family Room, Gas Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 13x11 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 15x15 |
LIVING ROOM LEVEL | Upper |
LOCK BOX SOURCE | SPAAR |
LOCK BOX TYPE | Supra |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
OUT BUILDINGS | Other |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 023023220063 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age Over 8 Years, Asphalt Shingles |
ROOMTYPE | Deck, Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Foyer, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 621 - Mounds View |
SEWER | City Sewer/Connected |
STORIES | Four or More Level Split |
STYLE | (SF) Single Family |
TAX AMOUNT | 4932 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Coldwell Banker Burnet

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".