2358 South Avenue E, North Saint Paul, MN 55109 (MLS # 5140734)
|
Well maintained home featuring 3 bedrooms, 2 bathrooms and 2 car garage. Large sun room, long drive way and a large backyard for entertaining guests. Located close to schools, parks and on bus line.
TRACT | Northwood Heights | YEAR BUILT | 1955 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Ramsey |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | 622 - North St Paul-Maplewood |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Hardwood Floors, Sun Room, Washer/Dryer Hookup |
APPLIANCES | Cooktop |
ASSOCIATION FEE | 0.00 |
BASEMENT | Full |
BATH DESCRIPTION | 1/2 Basement, Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 10x15 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 12x10 |
BEDROOM 2 LEVEL | Main |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 10x13 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
ELECTRIC | Breakers |
EXTERIOR | Vinyl |
EXTRA ROOM 1 DESCRIPTION | Den |
EXTRA ROOM 1 DIMENSIONS | 12x9 |
EXTRA ROOM 1 LEVEL | Basement |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 15x15 |
FAMILY ROOM LEVEL | Basement |
FENCING | Wire |
FIREPLACE CHARACTERISTIC | Family Room, Living Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 10x9 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 10x15 |
LIVING ROOM LEVEL | Main |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | Irregular Lot |
NUMBER OF FIREPLACES | 2 |
PARKING CHARACTERISTICS | Detached Garage |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 132922220228 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Asphalt Shingles |
ROOMTYPE | Den, Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom |
SCHOOL DISTRICT | 622 - North St Paul-Maplewood |
SEWER | City Sewer/Connected |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 2420 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Creative Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".