4151 Rice Street, Shoreview, MN 55126 (MLS # 5141727)
|
One of a kind opportunity in the heart of Shoreview! 2 acre lot and a combined with garages this 10,000 square foot home has it all. Main floor living at it's finest with a fabulous kitchen (Double Ovens & Warming Drawer). Tons of cabinets and storage, heated floors for those cold winter nights. For those that like a Man-Cave-attached six car garage with water, air, floor drains, urinal, heated and air-conditioned! Fabulous Mounds View Schools and only minutes to downtown! Developer potential!
TRACT | Section 24 Town 30 Range 23 | YEAR BUILT | 2002 |
---|---|---|---|
GARAGE SPACES | 10.0 | COUNTY | Ramsey |
TOTAL PARKING | 10 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 621 - Mounds View |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator |
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable), Full |
BEDROOM 1 DIMENSIONS | 20x15 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 16x14 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 16x12 |
BEDROOM 3 LEVEL | Lower |
BEDROOM 4 DIMENSIONS | 16x12 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DIMENSIONS | 14x15 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Wood |
EXTRA ROOM 1 DESCRIPTION | Other |
EXTRA ROOM 1 DIMENSIONS | 8x12 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Foyer |
EXTRA ROOM 2 DIMENSIONS | 9x16 |
EXTRA ROOM 2 LEVEL | Main |
EXTRA ROOM 3 DESCRIPTION | Work Shop |
EXTRA ROOM 3 DIMENSIONS | 30x12 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Other |
EXTRA ROOM 4 DIMENSIONS | 30x40 |
EXTRA ROOM 4 LEVEL | Main |
EXTRA ROOM 5 DESCRIPTION | Garage |
EXTRA ROOM 5 DIMENSIONS | 40x60 |
EXTRA ROOM 5 LEVEL | Main |
EXTRA ROOM 6 DESCRIPTION | Garage |
EXTRA ROOM 6 DIMENSIONS | 20x40 |
EXTRA ROOM 6 LEVEL | Upper |
FAMILY ROOM DIMENSIONS | 22x33 |
FAMILY ROOM LEVEL | Upper |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 22x22 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 21x17 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Detached Garage, Heated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 243023440046 |
PROPTYPE | SF |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Foyer, Garage, Kitchen, Living Room, Other, Second (2nd) Bedroom, Third (3rd) Bedroom, Work Shop |
SCHOOL DISTRICT | 621 - Mounds View |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
TAX AMOUNT | 7346 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with eXp Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".