141 Mendota Rd W, West Saint Paul, MN 55118 (MLS # 5142303)
|
Ready to build your dream home on the 1.48 acre site on the beautiful Marywood Addition. New home can be set back on the lot tucked under a blanket of trees. Secluded and private but close to all amenities and great central location to airport, convenient freeway access. Current home/garage on property is a tear down.Great opportunity build your custom home.
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Dakota | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 197 - West St. Paul-Mendota Hts. |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Main Floor Master Bedroom, Master BR Walk-In Closet, Porch, Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Drain Tiled, Egress Windows, Full, Poured Concrete, Sump Pump, Unfinished |
BATH DESCRIPTION | Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Upper Level Full Bath, Walk-In Shower |
BEDROOM 1 DIMENSIONS | 14X16 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 13.10X13. |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 13.10X13. |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 13X15 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | To Be Built/Floor Plan |
CONTINGENCY | None |
DPRESOURCE | No |
EXTERIOR | Cement Board, Shakes |
EXTRA ROOM 1 DESCRIPTION | Great Room |
EXTRA ROOM 1 DIMENSIONS | 15.6X17.6 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Mud Room |
EXTRA ROOM 2 DIMENSIONS | 10.6X8.6 |
EXTRA ROOM 2 LEVEL | Main |
EXTRA ROOM 3 DESCRIPTION | Pantry (Walk-In) |
EXTRA ROOM 3 DIMENSIONS | 6.6X7.6 |
EXTRA ROOM 3 LEVEL | Main |
EXTRA ROOM 4 DESCRIPTION | Laundry |
EXTRA ROOM 4 DIMENSIONS | 8.4X7 |
EXTRA ROOM 4 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Great Room |
FENCING | None |
FIREPLACE CHARACTERISTIC | Family Room, Gas Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 26X14.6 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 424760502140 |
PROPTYPE | SF |
ROAD FRONTAGE | City, Paved Streets, Sidewalks |
ROOMTYPE | First (1st) Bedroom, Fourth (4th) Bedroom, Great Room, Kitchen, Laundry, Mud Room, Pantry (Walk-In), Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 197 - West St. Paul-Mendota Hts. |
SEWER | City Sewer - In Street |
STYLE | (SF) Single Family |
TAX AMOUNT | 4910 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water - In Street |
ZONING | Other |
Listed with Re/Max Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".