7207 38th Street N, Oakdale, MN 55128 (MLS # 5144117)
|
Unique large foyer split-level style home with many updates throughout! 4 BR/2 BA sits on a beautiful lot with a deck that overlooks a private fenced yard and pond! Vaulted kitchen, living and dining room ceiling. Kitchen has a center island and granite countertops. Walk-in closets, 6-panel doors and much more! This home is a must see!
TRACT | Sun Meadows 3rd Add | YEAR BUILT | 1992 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Washington |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | 622 - North St Paul-Maplewood |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Day/Lookout Windows, Egress Windows, Finished (Livable), Full |
BATH DESCRIPTION | 3/4 Basement, Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 15x11 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 12x10 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 13x11 |
BEDROOM 3 LEVEL | Lower |
BEDROOM 4 DIMENSIONS | 11x10 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room |
DINING ROOM DIMENSIONS | 11x10 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Metal, Vinyl |
FAMILY ROOM CHARACTERIST | Family Room, Lower Level |
FAMILY ROOM DIMENSIONS | 24x14 |
FAMILY ROOM LEVEL | Lower |
FENCING | Chain Link, Full |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 11x10 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 15x14 |
LIVING ROOM LEVEL | Main |
LOCK BOX SOURCE | SPAAR |
LOCK BOX TYPE | Supra |
LOT DESCRIPTION | City Bus (w/in 6 blks), Tree Coverage - Medium |
NUMBER OF FIREPLACES | 0 |
OUT BUILDINGS | Storage Shed |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 1702921220201 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 622 - North St Paul-Maplewood |
SEWER | City Sewer/Connected |
STORIES | Split Entry (Bi-Level) |
STYLE | (SF) Single Family |
TAX AMOUNT | 2685 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Keller Williams Premier Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".