6737 Scott Avenue N, Brooklyn Center, MN 55429 (MLS # 5146560)
|
Welcome Home! Spacious rambler on a quiet street. Home offers 3 bedrooms on main level with beautiful refinished hardwood floors. Bright open living room with grand picture window. Updated kitchen with New countertops, tiled backsplash, new flooring and stainless-steel appliances. Finished lower level complete with refreshed bath, bonus room and lots of space for storage. Come check this one out right away
TRACT | Nordstroms 1st Add | YEAR BUILT | 1955 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Hennepin |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 279 - Osseo |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable) |
BEDROOM 1 DIMENSIONS | 13X10 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11X10 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 11X9 |
BEDROOM 3 LEVEL | Main |
BEDROOM 4 DIMENSIONS | 0x0 |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | Inspection |
DINING ROOM DIMENSIONS | 8X7 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Fiber Board |
EXTRA ROOM 1 DESCRIPTION | Family Room |
EXTRA ROOM 1 DIMENSIONS | 24X12 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Bonus Room |
EXTRA ROOM 2 DIMENSIONS | 9X9 |
EXTRA ROOM 2 LEVEL | Lower |
FAMILY ROOM DIMENSIONS | 24X12 |
FAMILY ROOM LEVEL | Lower |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 13X8 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16X11 |
LIVING ROOM LEVEL | Main |
LOCK BOX TYPE | Combination |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Detached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 3311921120082 |
PROPTYPE | SF |
ROOMTYPE | Bonus Room, Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 279 - Osseo |
SEWER | City Sewer/Connected |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 2232 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with National Realty Guild

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".