2303 Amberwood Drive, Woodbury, MN 55125 (MLS # 5147126)
|
Beautiful 2BR/2BA quad home with bright sunlight and updates throughout, including new windows, flooring and paint, plus remodeled kitchen, baths and gorgeous family room in LL with floor-to-ceiling, wood burning fireplace and paneled doors. Also features a large master BR with walk-in closet and walk-thru master bath shared with 2nd BR. Exterior offers spacious deck and patio overlooking yard lined with pine trees for extra privacy, 2-car attached garage, and new siding, roof and gutters.
TRACT | Timberlea Estates | YEAR BUILT | 1982 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Washington |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, (TH) Quad/4 Corners |
School District | 833 - South Washington County |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hardwood Floors, Master BR Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Tiled Floors, Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 225.00 |
BASEMENT | Day/Lookout Windows, Finished (Livable), Full, Walkout |
BATH DESCRIPTION | 3/4 Basement, Master Walk-Thru, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 20x10 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 10x10 |
BEDROOM 2 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room |
DINING ROOM DIMENSIONS | 12x9 |
DINING ROOM LEVEL | Upper |
DPRESOURCE | No |
EXTERIOR | Metal, Vinyl |
FAMILY ROOM CHARACTERIST | Family Room, Lower Level |
FAMILY ROOM DIMENSIONS | 23x12 |
FAMILY ROOM LEVEL | Lower |
FIREPLACE CHARACTERISTIC | Brick, Family Room, Wood Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 10x9 |
KITCHEN LEVEL | Upper |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16x14 |
LIVING ROOM LEVEL | Upper |
LOCK BOX TYPE | Combination |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Light |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 1602821240057 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Architecture Committee, Mandatory Owners Assoc, Other Covenants, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Rental Restrictions May Apply |
ROAD FRONTAGE | City, Paved Streets |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom |
SCHOOL DISTRICT | 833 - South Washington County |
SEWER | City Sewer/Connected |
STORIES | 2 Stories |
STYLE | (TH) Quad/4 Corners |
TAX AMOUNT | 1956 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
Straley to contact you even if your name is on a Federal or State
"Do not call List".